Compare the facilities and services of our rooms
![]() Comfort roomRates from |
![]() Twin roomsRates from |
![]() Family roomsRates from |
|
---|---|---|---|
Room configuration | Comfort room | Twin rooms | Family rooms |
Dimensions (avg) | 12 m² | 11 m² | 16 m² |
Max. capacity (pers.) | 2 | 2 | 4 |
Type of bed | 1 Queen size (160 cm) | 2 Single (90 cm) | 2 Single (90 cm) + 1 Double (140 cm) / 1 Double (140 cm) + 1 Bunkbeds |
Services and facilities | Comfort room | Twin rooms | Family rooms |
Wardrobe | |||
Work space | |||
Fan | |||
Bathtub or shower | |||
Canal + | |||
RMC Sport | |||
Free WiFi | |||
Television | |||
Canal + Sport | |||
Canal + Cinéma | |||
Terrasse | |||
View garden / countryside | |||
Quiet room | |||
Non smoking |